TITLE	Cat
DATA TYPE	
ORIGIN	JASCO
OWNER	
DATE	09/09/22
TIME	11:31:41
SPECTROMETER/DATA SYSTEM	
RESOLUTION	
DELTAX	0.5
XUNITS	NANOMETERS
YUNITS	INTENSITY
FIRSTX	300.0000
LASTX	323.5000
NPOINTS	48
FIRSTY	28.39646
MAXY	28.44897
MINY	27.77574
XYDATA
300.0000	28.3965
300.5000	28.449
301.0000	28.3081
301.5000	28.1733
302.0000	28.0471
302.5000	28.1258
303.0000	28.1583
303.5000	28.0468
304.0000	27.9623
304.5000	28.0426
305.0000	28.1229
305.5000	28.2048
306.0000	28.2677
306.5000	28.2031
307.0000	28.1775
307.5000	28.1716
308.0000	28.2348
308.5000	28.1176
309.0000	27.9923
309.5000	27.9779
310.0000	27.9112
310.5000	27.9152
311.0000	27.7894
311.5000	27.7977
312.0000	27.7757
312.5000	27.9674
313.0000	27.978
313.5000	28.1285
314.0000	28.0675
314.5000	28.2291
315.0000	28.1949
315.5000	28.233
316.0000	28.264
316.5000	28.1269
317.0000	28.0933
317.5000	28.0767
318.0000	28.0204
318.5000	28.1069
319.0000	28.0744
319.5000	28.136
320.0000	28.044
320.5000	28.082
321.0000	28.1189
321.5000	28.2414
322.0000	28.1583
322.5000	28.0948
323.0000	28.0701
323.5000	28.0814
